Pipe and tube specifications reference chart
Pipe and tube are commonly mistaken for each other even by the most veteran of users. This pneumatic conveying pipe and tube size chart gives you a quick and convenient reference for the most popular sizes, letting you check your dimensions at a glance. It includes:
- Pipe nominal OD, actual OD, wall thickness, and weigh per foot for each size
- Tube OD (same as actual OD), wall thickness, and actual tube inner diameter (ID)
Scheduled Pipe Walls
PIPE SIZE | O.D. IN INCHES | 5 | 10 | 20 | 30 | 40 | STD. | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | .049 .19 | .057 .21 | .068 .24 | .068 .24 | .095 .31 | .095 .31 | Wall Thickness Weight / Foot | |||||||
1/4 | 0.540 | .065 .33 | .073 .36 | .088 .43 | .088 .43 | .119 .54 | .119 .54 | ||||||||
3/8 | 0.675 | .065 .42 | .073 .47 | .091 .57 | .091 .57 | .126 .74 | .126 .74 | ||||||||
1/2 | 0.840 | .065 .54 | .083 .67 | .095 .76 | .109 .85 | .109 .85 | .147 1.09 | .147 1.09 | .188 .131 | .294 .1.72 |
|||||
3/4 | 1.050 | .065 .69 | .083 .86 | .095 .97 | .113 1.13 | .113 1.13 | .154 1.48 | .154 1.48 | .219 1.95 | .308 2.44 |
|||||
1 | 1.315 | .065 .87 | .109 1.41 | .114 1.46 | .133 1.68 | .133 1.68 | .179 2.17 | .179 2.17 | .250 2.85 | .358 3.66 |
|||||
11/4 | 1.660 | .065 1.11 | .109 1.81 | .117 1.93 | .140 2.27 | .140 2.27 | .191 3.00 | .191 3.00 | .250 3.77 | .382 5.22 |
|||||
11/2 | 1.900 | .065 1.28 | .109 2.09 | .125 2.37 | .145 2.72 | .145 2.72 | .200 3.63 | .200 3.63 | .281 4.86 | .400 6.41 |
|||||
2 | 2.375 | .065 1.61 | .109 2.64 | .125 3.01 | .154 3.66 | .154 3.66 | .218 5.03 | .218 5.03 | .344 7.47 | .436 9.04 |
|||||
21/2 | 2.875 | .083 2.48 | .120 3.53 | .188 5.40 | .203 5.80 | .203 5.80 | .276 7.67 | .276 7.67 | .375 10.02 | .552 13.71 |
|||||
3 | 3.500 | .083 3.03 | .120 4.34 | .188 6.66 | .216 7.58 | .216 7.58 | .300 10.26 | .300 10.26 | .438 14.34 | .600 18.60 |
|||||
31/2 | 4 | .083 3.48 | .120 4.98 | .188 7.66 | .226 9.12 | .226 9.12 | .318 12.52 | .318 12.52 | .636 22.87 |
||||||
4 | 4.50 | .083 3.92 | .120 5.62 | .188 8.67 | .237 10.80 | .237 10.80 | .281 12.67 | .337 15.00 | .337 15.00 | .438 19.02 | .531 22.53 | .674 27.57 |
|||
5 | 5.563 | .109 6.36 | .134 7.78 | .258 14.63 | .258 14.63 | .375 20.80 | .375 20.80 | .500 27.06 | .625 32.99 | .750 38.59 |
|||||
6 | 6.625 | .109 7.59 | .134 9.30 | .280 18.99 | .280 18.99 | .432 28.60 | .432 28.60 | .562 36.43 | .719 45.39 | .864 53.21 |
|||||
7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||||
8 | 8.625 | .109 9.92 | .148 13.41 | .250 22.38 | .277 24.72 | .322 28.58 | .322 28.58 | .406 35.67 | .500 43.43 | .500 43.43 | .594 51.00 | .719 60.77 | .812 67.82 | .906 74.76 | .875 72.49 |
9 | 9.625 | .342 33.90 | .500 48.72 | ||||||||||||
10 | 10.75 | .134 15.21 | .165 18.67 | .250 28.06 | .307 34.27 | .365 40.52 | .365 40.52 | .500 54.79 | .594 64.49 | .500 54.79 | .719 77.10 | .844 89.38 | 1.000 104.23 | 1.125 115.75 | 1.000 104.23 |
11 | 11.75 | .375 45.55 | .500 60.07 | ||||||||||||
12 | 12.75 | .156 21.00 | .180 24.19 | .250 33.41 | .330 43.81 | .406 53.57 | .375 49.61 | .562 73.22 | .688 88.71 | .500 65.48 | .844 107.42 | 1.000 125.61 | 1.125 139.81 | 1.312 160.42 | 1.000 125.61 |
14 | 14 | .156 23.09 | .250 36.75 | .312 45.65 | .375 54.62 | .438 63.50 | .375 54.62 | .594 85.13 | .750 106.23 | .500 72.16 | .938 130.98 | 1.094 150.93 | 1.250 170.37 | 1.406 189.29 | |
16 | 16 | .165 27.93 | .250 42.09 | .312 52.32 | .375 62.64 | .500 82.85 | .375 62.64 | .656 107.60 | .844 136.74 | .500 82.85 | 1.031 164.98 | 1.219 192.61 | 1.438 223.85 | 1.594 245.48 | |
18 | 18 | .165 31.46 | .250 47.44 | .312 58.99 | .438 82.23 | .562 104.76 | .375 70.65 | .750 138.30 | .938 171.08 | .500 93.54 | 1.156 208.15 | 1.375 244.37 | 1.562 274.48 | 1.781 308.79 | |
20 | 20 | .188 39.82 | .250 52.78 | .375 78.67 | .500 104.23 | .594 123.23 | .375 78.67 | .812 166.56 | 1.031 209.06 | .500 104.23 | 1.281 256.34 | 1.500 296.65 | 1.750 341.41 | 1.969 379.53 | |
22 | 22 | .188 43.84 | .250 58.13 | .375 86.69 | .500 114.92 | .375 86.69 | .875 197.60 | 1.125 251.05 | .500 114.92 | 1.375 303.16 | 1.625 353.94 | 1.875 403.38 | 2.125 451.49 | ||
24 | 24 | .218 55.42 | .250 63.47 | .375 94.71 | .562 140.81 | .688 171.45 | .375 94.71 | .969 238.57 | 1.219 296.86 | .500 125.61 | 1.531 367.74 | 1.812 429.79 | 2.062 483.57 | 2.344 542.64 | |
26 | 26 | .312 85.68 | .500 136.30 | .375 102.72 | .500 136.30 | ||||||||||
28 | 28 | .312 92.35 | .500 146.99 | .625 182.90 | .375 110.74 | .500 146.99 | |||||||||
30 | 30 | .250 79.51 | .312 99.02 | .500 157.68 | .625 196.26 | .375 118.76 | .500 157.68 | ||||||||
32 | 32 | .250 105.69 | .500 168.37 | .625 209.62 | .688 230.29 | .375 126.78 | .500 168.37 | ||||||||
34 | 34 | .312 112.36 | .500 179.06 | .625 222.99 | .688 245.00 | .375 134.79 | .500 179.06 | ||||||||
36 | 36 | .312 119.03 | .500 189.75 | .625 236.35 | .750 282.62 | .375 142.81 | .500 189.75 | ||||||||
42 | 42 | .375 166.86 | .500 221.82 | ||||||||||||
48 | 48 | .375 190.92 | .500 253.89 |
Common Tube Sizes
TUBE SIZE | O.D. IN INCHES | 7 | 10 | 11 | 14 | 16 |
---|---|---|---|---|---|---|
WALL THICKNESS (INCHES) | ||||||
0.180 | 0.134 | 0.120 | 0.083 | 0.065 | ||
TUBE I.D. | ||||||
1 | 1.0 | 0.640 | 0.732 | 0.760 | 0.834 | 0.870 |
1-1/2 | 1.5 | 1.140 | 1.232 | 1.260 | 1.334 | 1.370 |
2 | 2.0 | 1.640 | 1.732 | 1.760 | 1.834 | 1.870 |
2-1/2 | 2.5 | 2.140 | 2.232 | 2.260 | 2.334 | 2.370 |
3 | 3.0 | 2.640 | 2.732 | 2.760 | 2.834 | 2.870 |
3-1/2 | 3.5 | 3.140 | 3.232 | 3.260 | 3.334 | 3.370 |
4 | 4.0 | 3.640 | 3.732 | 3.760 | 3.834 | 3.870 |
4-1/2 | 4.5 | 4.140 | 4.232 | 4.260 | 4.334 | 4.370 |
5 | 5.0 | 4.640 | 4.732 | 4.760 | 4.834 | 4.870 |